High Accuracy Industrial Flow Meter for Liquid Gas Water Measurement
Vortex Flowmeter/Differential Pressure Flowmeter/Ultrasonic Flowmeter/Thermal Mass Flowmeter/Electromagnetic Flowmeter
Manufacturer
4800m²R&D Team
20+Laboratory
verification/calibrationUsage Scenarios
industrial useProduct Details
Vortex flow sensor is currently one of the mainstream flow meter products internationally, and it is also a key product of our company. This sensor has a simple structure with no moving parts, and its measurement accuracy is not affected by changes in fluid density, viscosity, temperature, and pressure. It is suitable for multiple media and working conditions, and the signal integration is convenient.

Details
| Nominal diameter |
20、25、32、40、50、65、80、100、125、150、200、250、300、 350、400、450、500 |
| Maximum working pressure (Mpa) | 2.5 |
| Operating temperature range (℃) | -40~250 / -40~350 / -40~400 |
| Fluid conditions | single-phase fluid |
| power supply | +24VDC, +12VDC (sensor) +24VDC (transmitter) |
| output signal | Sensor: Square wave low level <0.5V, high level ≥5V, Rfz≥500 Ω. Transmitter: Proportional to flow rate, 4~20mA standard signal, Rfz<250 Ω |
| environmental conditions | Temperature (-40~55℃), relative humidity (5%~90%) atmospheric pressure (86~106Kpa) |
| Flow rangeability | 1:10~1:20 (air at 20℃ and 101325Pa) 1:10~1:20 (normal temperature water) |
| Ontology material | 1Gr18Ni9Ti |
| accuracy class | ±1.0 ±1.5 |
| pressure loss coefficient | Cd≤2.4 |


